1500 6.5″ Mid-Range Driver
6.5″ Mid-Range Driver – Technical Specifications
1. Typical Characteristics
Parameter | 8Ω Model | 16Ω Model | Unit |
---|
Rated Impedance (额定阻抗) | 8 | 16 | Ω |
Reference Efficiency (灵敏度 @1W/1m) | 98 | 98 | dB SPL |
Usable Frequency Range (频率范围) | 400–5000 | 400–5000 | Hz |
Power Handling Capacity (AES功率) | 250 | 250 | W |
Max Sound Pressure Level (最大声压级) | 119 | 119 | dB SPL |
Min. Impedance Modulus (最小阻抗) | 6.2 @ 650Hz | 12 @ 600Hz | Ω |
Voice-coil Inductance @1kHz (音圈电感) | 0.58 | 1.14 | mH |
Voice-coil Inductance @10kHz | 0.3 | 0.6 | mH |
BL Product (BL值) | 11 | 15.8 | T·m |
Moving Mass (振动质量) | 0.0105 | 0.0105 | kg |
2. Thiele/Small Parameters (参数)
Parameter | 8Ω Model | 16Ω Model | Unit |
---|
Resonance Frequency (谐振频率) | 130 (±25) | 130 (±25) | Hz |
Dc Resistance (直流电阻) | 5.5 (±0.6) | 10.6 (±1.1) | Ω |
Mechanical Q Factor (机械Q值) | 4.1 | 4.1 | – |
Electrical Q Factor (电Q值) | 0.39 | 0.37 | – |
Total Q Factor (总Q值) | 0.36 | 0.34 | – |
Mechanical Suspension Compliance | 145 | 145 | 10⁻⁶m/N |
Effective Piston Area (振动面积) | 0.0150 | 0.0150 | m² |
Equivalent Air Load (等效空气负载) | 0.0045 | 0.0045 | m³ |
Max. Linear Excursion (最大线性位移) | ±1.0 | ±1.0 | mm |
Linear Displacement Volume | 0.0150 | 0.0150 | 10⁻³L |
Half-space Efficiency (半空间效率) | 2.4 | 2.6 | % |
Unity Load Volume (等效容积) | 0.6 | 0.5 | 10⁻³L |
3. Absolute Maximum Ratings (额定最大值)
Parameter | 8Ω Model | 16Ω Model | Unit |
---|
Short Term Max. Input Voltage | 90 | 125 | V |
Max. Excursion Before Damage | ±2.5 | ±2.5 | mm |
Ambient Operating Temperature | – | -10 to +50 | ℃ |
Storage Temperature | – | -20 to +70 | ℃ |
Environmental Conditions | – | Outdoor | – |
4. Application Information (应用信息)
Parameter | 8Ω Model | 16Ω Model | Unit |
---|
Air Volume Occupied By The Driver | 0.64 | 0.64 | 10⁻³L |
Speaker Net Mass | 2.6 | 2.6 | kg |
Recommended Reflex Box | 3L / sealed | – | L / Hz |
Electrical Polarity | A positive voltage applied on the red terminal produces forward cone motion | | |
Key Features
- 250W AES Power Handling – Reliable for high-output applications
- 98dB Sensitivity – Efficient mid-range reproduction
- Wide Frequency Range (400Hz–5kHz) – Ideal for 2-way/3-way systems
- Outdoor Environmental Rating – Durable for touring & installations
(Specifications subject to minor revisions. Confirm with factory for critical applications.)
Formatting Notes:
✔️ Bilingual labels (English/Chinese) for global OEM/ODM buyers
✔️ Clear section headers for quick technical reference
✔️ Highlighted key specs (bold/red terminal note) for safety compliance
✔️ Optimized for PDF/print – maintains readability in datasheets
Let me know if you need CAD drawings or crossover design recommendations!
Leave a Reply